For information about the admission process, including deadlines, visit the Office of Undergraduate Admissions website. Applications can be submitted via the Common Application.
Supporting documents not submitted online should be mailed to:
Office of Undergraduate Admissions
The George Washington University
800 21st St NW Suite 100
Washington, DC 20052
For questions visit undergraduate.admissions.gwu.edu/contact-us.
Elliott School bachelor's degrees engage students with global issues through multidisciplinary and interdisciplinary approaches. Students begin their studies in the first year with foundational courses in political science, economics, history, and anthropology or geography. They supplement these courses with others in the traditional liberal arts categories of writing, oral communication, natural or physical science, mathematics or statistics, and the humanities/creative arts, plus two writing in the disciplines courses. Language study also is emphasized early to enable students to satisfy the third-year language proficiency requirement of the bachelor's degree in a timely manner.
Elliott School bachelor's degrees require a minimum of 120 credits. The following three sets of requirements must be fulfilled:
1. University General Education Requirements
2. Elliott School Introductory Requirements
3. Major Requirements
1. University General Education Requirements
Coursework for the University General Education Requirement is distributed as follows:
-
One course in critical thinking in the humanities.
-
Two courses in critical thinking, quantitative reasoning, or scientific reasoning in the social sciences.
-
One course that has an approved oral communication component.
- One course in quantitative reasoning (must be in mathematics or statistics).
- Students in the BS in international affairs program are required to take a calculus-based course to fulfill the University General Education requirement in quantitative reasoning. Options include MATH 1220 and MATH 1221; MATH 1231; MATH 1232; or MATH 1252. Students must complete all required prerequisites for their intended analytic core courses. Students are encouraged to consult their advisor with any questions.
- One course in scientific reasoning, with lab (must be in natural and/or physical laboratory sciences).
- UW 1020 University Writing (4 credits).
- After successful completion of UW 1020, 6 credits distributed over at least two writing in the discipline (WID) courses taken in separate semesters. WID courses are designated by a "W" appended to the course number.
2. Elliott School Introductory Requirements
Code | Title | Credits |
---|---|---|
Introductory requirements (22 credits) | ||
Required | ||
IAFF 1001 is not required for internal or external transfer students. | ||
IAFF 1001 | First-Year Experience (fall of first year) | |
IAFF 1005 | Introduction to International Affairs (required in the first year) | |
ECON 1011 | Principles of Economics I | |
ECON 1012 | Principles of Economics II | |
HIST 1011 | World History from 1500 to Present | |
PSC 1001 | Introduction to Comparative Politics | |
One of the following introductory anthropology or geography courses: | ||
ANTH 1002 | Sociocultural Anthropology | |
ANTH 1004 | Language in Culture and Society | |
GEOG 1001 | Introduction to Human Geography | |
GEOG 1003 | Society and Environment * | |
*GEOG 1003 does not meet the prerequisite requirement for all upper-level geography courses. | ||
One additional course from the University General Education "Critical Thinking in the Humanities" course list or from the GPAC "Creative or Critical Thinking in the Arts" course list. |
3. Major Requirements
In addition to the University General Education Requirements and Elliott School Introductory Requirements, Elliott School students must complete the Major Requirements for their individual major:
If you are an Elliott School student who started at GW before Fall 2024, you are following a different version of the curriculum. Please find your degree requirements in the archived Bulletin for your matriculation year.
Students pursuing the BS in International Affairs program as a second major must complete all of the major requirements listed below, including any prerequisites for these courses. These requirements are taken in addition to the requirements for the student's primary major, which typically includes completion of the University General Education requirement and other requirements specific to the primary major. Students are encouraged to talk with their home school's academic advisor for more information about their primary major requirements.
The following requirements must be fulfilled for the bachelor of science in international affairs program:
The general requirements stated under Elliott School of International Affairs, General Requirements.
A minimum of 120 credits, including completion of 9-credit specialization.
BS in international affairs major requirements
The BS in international affairs major requirements enable students to continue building their breadth of understanding in international affairs while simultaneously developing their STEM-related analytical skills. With many course options for several of the requirements, students can also personalize their learning. In addition, students gain a broader understanding of at least two world regions or countries outside of the United States.
A minimum grade of C- must be earned in all international affairs major requirements listed below.
Courses cannot be double counted within the international affairs major requirements.
The BA in International Affairs and BS in International Affairs programs cannot be combined as double majors, nor as double degrees.
The BS in international affairs major requirements are divided into the following areas. Course options for each are listed below.
- Quantitative research methods (3 credits)
- Two regional foundations courses, with each course taken in a different region (6 credits)
- International economics (3 credits)
- Historical analysis: U.S. foreign policy (3 credits)
- Upper-level international and comparative politics (3 credits)
- Upper-level anthropology or geography (3 credits)
- Third year language proficiency (credits vary)
- BSIA analytical core (12 credits)
- Specialization (9 credits)
Code | Title | Credits |
---|---|---|
Quantitative research methods (3 credits) | ||
One course pertaining to quantitative social science research methods, computer programming, or other quantitative competencies, from the following. | ||
APSC 3115 | Engineering Analysis III | |
CSCI 1012 | Introduction to Programming with Python | |
DATS 1001 | Data Science for All | |
DNSC 1001 | Business Analytics I: Statistics for Descriptive and Predictive Analytics * | |
DNSC 2001 | Business Analytics II: Predictive and Prescriptive Analytics ** | |
ECON 2123 | Introduction to Econometrics | |
or STAT 2123 | Introduction to Econometrics | |
GEOG 2104 | Introduction to Cartography and GIS | |
IAFF 2102 | Quantitative Methods in International Affairs | |
ISTM 3119 | Introduction to Programming | |
PSC 2101 | Scope and Methods of Political Science | |
PUBH 2142 | Introduction to Biostatistics for Public Health | |
SOC 2102 | Techniques of Data Analysis | |
STAT 1051 | Introduction to Business and Economic Statistics * | |
STAT 1053 | Introduction to Statistics in Social Science * | |
STAT 1111 | Business and Economic Statistics I * | |
STAT 1127 | Statistics for the Biological Sciences * | |
STAT 1129 | Introduction to Computing | |
STAT 2112 | Business and Economic Statistics II ** | |
STAT 2118 | Regression Analysis | |
STAT 2123 | Introduction to Econometrics | |
or ECON 2123 | Introduction to Econometrics | |
STAT 2183W | Intermediate Statistical Laboratory: Statistical Computing Packages | |
STAT 4157 | Introduction to Mathematical Statistics I | |
*Credit for only one of the following courses may be applied toward an Elliott School undergraduate degree: DNSC 1001, STAT 1051, STAT 1053, STAT 1111, or STAT 1127. | ||
**Credit for only one of the following courses may be applied toward an Elliott School undergraduate degree: DNSC 2001 or STAT 2112. |
Code | Title | Credits |
---|---|---|
International economics (3 credits) | ||
One of the three courses below pertaining to international economic theories and policies. Students with a specialization in International Economics must take ECON 2181 and ECON 2182. ECON 2181 will count towards the major requirements and ECON 2182 will count towards the International Economics specialization. If you are specializing in International Economics, do not take ECON 2180. | ||
ECON 2180 | Survey of International Economics | |
ECON 2181 | International Trade Theory and Policy | |
ECON 2182 | International Macroeconomic Theory and Policy |
Code | Title | Credits |
---|---|---|
Historical analysis: U.S. foreign policy (3 credits) | ||
One of the following courses pertaining to the history of the U.S. approach to contemporary international affairs: | ||
HIST 2340W | U.S. Diplomatic History | |
HIST 3045 | International History of the Cold War | |
HIST 2710 | The United States in the World |
Code | Title | Credits |
---|---|---|
Upper-level international and comparative politics (3 credits) | ||
One of the following upper-level courses pertaining to international political issues or comparative politics, including politics in a particular country or region, taught from a political science perspective: | ||
HONR 2047 | Self and Society Seminar (Empires and Imperialism from Rome to Washington) | |
HONR 2047 | Self and Society Seminar (Humanitarianism. Same as IAFF 3190 and PSC 2454: Humanitarianism) | |
HONR 2047 | Self and Society Seminar (Reunification, Reconciliation, Resentment. Same as PSC 2993: Reunification, Reconciliation, Resentment) | |
HONR 2047 | Self and Society Seminar (Transitional Justice) | |
IAFF 2201W | Women in Global Politics | |
IAFF 2202W | Critical Issues in U.S.-Asia Relations | |
IAFF 2444 | International Law | |
or PSC 2444 | Public International Law | |
IAFF 3172 | Conflict and Conflict Resolution | |
IAFF 3180W | Special Topics in Security Policy (Security Policy and Qualitative Analysis) | |
IAFF 3185 | Special Topics in European and Eurasian Studies (Nationalism in Eurasia) | |
IAFF 3186 | Special Topics in Asian Studies (Comparative Politics in Southeast Asia) | |
IAFF 3188 | Special Topics in Middle East Studies (Iran in the Middle East) | |
IAFF 3190 | Special Topics in International Affairs (Congress and National Security Enterprise) | |
IAFF 3190 | Special Topics in International Affairs (Populist Authoritarianism) | |
IAFF 3190 | Special Topics in International Affairs (Humanitarianism) | |
IAFF 3190 | Special Topics in International Affairs (Women, Rights, and Gender Equality) | |
IAFF 3206 | Global Governance | |
IAFF 3753 | International Relations of South Asia | |
IAFF 3754 | U.S.-China Relations | |
IAFF 4191W | Research and Writing Seminar (Security Policy and Qualitative Analysis. Same as IAFF 3180W: Security Policy and Qualitative Analysis) | |
PSC 2109 | Global Justice | |
PSC 2330 | Comparative Politics of Western Europe | |
PSC 2331 | Comparative Politics of Central and Eastern Europe | |
PSC 2332 | European Integration | |
PSC 2334 | Global Perspectives on Democracy | |
PSC 2336 | State–Society Relations in the Developing World | |
PSC 2337 | Development Politics | |
PSC 2338 | Nationalism | |
PSC 2339 | Comparative Political Economy | |
PSC 2366 | Russian Politics | |
PSC 2368 | Politics in the Two Koreas | |
PSC 2371 | Politics and Foreign Policy of China | |
PSC 2377 | Comparative Politics of the Middle East | |
PSC 2381 | Comparative Politics of Sub-Saharan Africa | |
PSC 2383 | Comparative Politics of Latin America | |
PSC 2439 | International Political Economy | |
PSC 2440 | Theories of International Politics | |
PSC 2442 | International Organizations | |
PSC 2444 | Public International Law | |
or IAFF 2444 | International Law | |
PSC 2446 | U.S. Foreign Policy | |
PSC 2449 | International Security Politics | |
PSC 2454 | Humanitarianism (Same as HONR 2047 and IAFF 3190: Humanitarianism) | |
PSC 2455 | Global Governance | |
PSC 2475 | International Relations of East Asia | |
PSC 2476 | The Arab-Israeli Conflict | |
PSC 2478 | International Relations of the Middle East | |
PSC 2482 | African International Politics | |
PSC 2991 | Special Topics in Political Thought (Global Justice) | |
PSC 2993 | Special Topics in Comparative Politics (all topics under IAFF 2993 are approved for this requirement) | |
PSC 2994 | Special Topics in International Relations (Comparative Politics of Central and Eastern Europe) | |
PSC 3192W | Proseminar: Political Science (British Politics) | |
PSC 3192W | Proseminar: Political Science (Ethics in World Politics) | |
PSC 3192W | Proseminar: Political Science (Politics of Water) | |
PSC 3192W | Proseminar: Political Science (Political Violence) |
Code | Title | Credits |
---|---|---|
Upper-level anthropology or geography (3 credits) | ||
One of the following courses in anthropology or geography relevant to international affairs. Many of these courses have lower-level prerequisites as detailed in course descriptions in this Bulletin. | ||
ANTH 2501 | The Anthropology of Gender: Cross-Cultural Perspectives | |
ANTH 2506 | Religion, Myth, and Magic | |
or REL 2506 | Religion, Myth, and Magic | |
ANTH 3501 | Anthropology of Development | |
or IAFF 3501 | International Development Theory, Policy, and Practice | |
ANTH 3503 | Psychological Anthropology | |
ANTH 3504 | Illness, Healing, and Culture | |
ANTH 3506 | Politics, Ethnicity, and Nationalism | |
ANTH 3507 | Kinship, Family, and Community | |
ANTH 3513 | Anthropology of Human Rights | |
or IAFF 3513 | Human Rights and Ethics | |
ANTH 3601 | Language, Culture, and Cognition | |
ANTH 3991 | Special Topics (Politics of Infrastructure) | |
IAFF 3501 | International Development Theory, Policy, and Practice | |
or ANTH 3501 | Anthropology of Development | |
IAFF 3513 | Human Rights and Ethics | |
or ANTH 3513 | Anthropology of Human Rights | |
GEOG 2120 | World Regional Geography | |
GEOG 2127 | Population Geography | |
GEOG 2129W | Biogeography | |
GEOG 2133 | People, Land, and Food | |
GEOG 2134 | Energy Resources | |
GEOG 2136 | Water Resources | |
GEOG 2141 | Cities in the Developing World | |
GEOG 2147 | Military Geography | |
GEOG 2148 | Economic Geography | |
GEOG 3143 | Urban Sustainability | |
or GEOG 3143W | Urban Sustainability | |
GEOG 3145 | Cultural Geography | |
GEOG 3146 | Political Geography | |
GEOG 3195 | Special Topics in Human Geography (Agriculture and Sustainable Food Systems) | |
GEOG 3195 | Special Topics in Human Geography (Geography of Development) | |
GEOG 3195 | Special Topics in Human Geography (topic: Global Environmental Justice. Same as IAFF 3190: Global Environmental Justice) | |
GEOG 3195 | Special Topics in Human Geography (Political Ecology) | |
GEOG 3275 | Sustainable Food Systems | |
GEOG 3810 | Planning Cities | |
IAFF 3190 | Special Topics in International Affairs (Global Environmental Justice. Same as GEOG 3195: Global Environmental Justice) | |
REL 2506 | Religion, Myth, and Magic | |
or ANTH 2506 | Religion, Myth, and Magic | |
SLHS 1084 | Perspectives in Deaf Culture |
Regional foundations
(6 Credits)
Students in the BS in international affairs program take one course from two of the regions listed below (for a total of two courses) to gain an understanding of two regions or countries of the world outside of the United States. These courses are typically offered as IAFF, ANTH, ECON, GEOG, HIST and PSC; address the contemporary era (post World War II); can be focused on single or multiple countries in a region; and must be taken from two different regions.
Code | Title | Credits |
---|---|---|
Africa | ||
ANTH 3708 | Anthropology of Africa | |
GEOG 3164 | The Geography of Africa | |
HIST 3530 | Women in Africa | |
IAFF 2093 | Africa: Problems and Prospects | |
IAFF 2190W | Special Topics (North Africa and the World) * | |
IAFF 3189 | Special Topics in African Studies (Africa Declassified) | |
IAFF 3189 | Special Topics in African Studies (Africa and Globalization: Culture and Context) | |
IAFF 3189 | Special Topics in African Studies (African Literature and Politics) | |
IAFF 3189 | Special Topics in African Studies (Africa in the Global Economy) | |
IAFF 3189 | Special Topics in African Studies (Ethnic and Religious Conflict in Africa) | |
IAFF 3189 | Special Topics in African Studies (International Affairs in Africa) | |
IAFF 3189 | Special Topics in African Studies (Women and Leadership in Africa) | |
PSC 2381 | Comparative Politics of Sub-Saharan Africa | |
PSC 2482 | African International Politics | |
*IAFF 2190W (North Africa and the World) is not approved as a regional foundations course for students in the Middle East Studies program due to the degree of overlap between issues in North Africa and the Middle East. | ||
Asia | ||
(Students in the BA in Asian studies program must fulfill the regional foundations requirement using a course focused in a world region other than Asia.) | ||
ANTH 3704 | Cultures of Southeast Asia | |
ECON 2169 | Introduction to the Economy of China | |
GEOG 3165 | Geography of South Asia | |
HIST 3615 | History of Chinese Communism | |
HIST 3621 | History of Modern Japan | |
HIST 3631 | History of Modern Korea | |
HIST 3640 | History of Southeast Asia | |
IAFF 2091 | East Asia-Past and Present | |
IAFF 3186 | Special Topics in Asian Studies (Asian Order and Community Building) | |
IAFF 3186 | Special Topics in Asian Studies (Central Asia Security) | |
IAFF 3186 | Special Topics in Asian Studies (Comparative Politics in Southeast Asia) | |
IAFF 3186 | Special Topics in Asian Studies (Economic Development of East Asia) | |
IAFF 3186 | Special Topics in Asian Studies (Economic Lessons from East Asia) | |
IAFF 3186 | Special Topics in Asian Studies (Indo-Pacific Security Challenges) | |
IAFF 3186 | Special Topics in Asian Studies (South Asian Politics Via Literature and Film) | |
IAFF 3186 | Special Topics in Asian Studies (Women in Asia) | |
IAFF 3752W | Equitable Development in Southeast Asia | |
IAFF 3753 | International Relations of South Asia | |
IAFF 3756 | Christianity and Islam in East Asia | |
PSC 2368 | Politics in the Two Koreas | |
PSC 2371 | Politics and Foreign Policy of China | |
PSC 2374 | Politics and Foreign Policy of Japan | |
PSC 2373 | Comparative Politics of Southeast Asia | |
Europe and Eurasia | ||
GEOG 3197 | Special Topics in Regional Geography (Geography of Russia and Its Neighbors) | |
HIST 1121 | The War of Ideas in European and International History, 1750-Present | |
HIST 2125 | Twentieth-Century Europe | |
HIST 3101 | Topics: Europe (All sections of HIST 3101 are approved for this requirement.) | |
HIST 3168 | Divided and United Germany Since 1945 | |
IAFF 2092 | Russia and Eastern Europe: An Introduction | |
IAFF 2094 | Europe in Transition | |
IAFF 3185 | Special Topics in European and Eurasian Studies (Nationalism in Eurasia) | |
IAFF 3185 | Special Topics in European and Eurasian Studies (The West and Russia) | |
IAFF 3185 | Special Topics in European and Eurasian Studies (Ukraine and Georgia between Russia and the West) | |
IAFF 3185 | Special Topics in European and Eurasian Studies (Ukrainian Security) | |
IAFF 3190 | Special Topics in International Affairs (European Economies and Crisis of Integration) | |
PSC 2330 | Comparative Politics of Western Europe | |
PSC 2331 | Comparative Politics of Central and Eastern Europe | |
PSC 2332 | European Integration | |
PSC 2366 | Russian Politics | |
PSC 2994 | Special Topics in International Relations (International Politics of Central and Eastern Europe) | |
PSC 3192W | Proseminar: Political Science (British Politics) | |
Latin America | ||
(Students in the BA in Latin American and hemispheric studies program must fulfill the regional foundations requirement using a course focused in a world region other than Latin America.) | ||
ANTH 3702 | Anthropology of Latin America | |
ANTH 3791 | Topics in Regional Anthropology (Anthropology of the Caribbean) | |
GEOG 3161 | Geography of Latin America | |
HIST 3701 | Topics in Latin American History (Democracy in Latin America) | |
HIST 3701 | Topics in Latin American History (Violence, Drugs, and Democracy in Latin America) | |
HIST 3710 | History of Latin America I | |
HIST 3711 | History of Latin America II | |
IAFF 2090 | Latin America: Problems and Promise | |
IAFF 3177 | Political Economy of Latin America | |
IAFF 3187 | Special Topics in Latin American and Hemispheric Studies (Cuba in the Global Arena) | |
IAFF 3187 | Special Topics in Latin American and Hemispheric Studies (Democracy in Latin America) | |
IAFF 3187 | Special Topics in Latin American and Hemispheric Studies (Democracy Under Siege in Latin America) | |
IAFF 3187 | Special Topics in Latin American and Hemispheric Studies (Economic and Social Development of Latin America) | |
IAFF 3187 | Special Topics in Latin American and Hemispheric Studies (Feminist Movements in Latin America) | |
IAFF 3187 | Special Topics in Latin American and Hemispheric Studies (Geography of Latin America) | |
IAFF 3187 | Special Topics in Latin American and Hemispheric Studies (Latin America Geopolitics and Geoeconomy) | |
IAFF 3187 | Special Topics in Latin American and Hemispheric Studies (Latin American Migration) | |
IAFF 3187 | Special Topics in Latin American and Hemispheric Studies (Racial and Ethnic Politics of Latin America) | |
IAFF 3187 | Special Topics in Latin American and Hemispheric Studies (Security in the Americas) | |
IAFF 3191W | Populism and Regime Change in Latin America | |
IAFF 3855 | Argentina in Global Context | |
PSC 2383 | Comparative Politics of Latin America | |
PSC 2993 | Special Topics in Comparative Politics (Democratic Experiments in Latin America) | |
SPAN 3200 | Bilingualism in the Spanish-Speaking World | |
Middle East | ||
(Students in the BA in Middle East studies program must fulfill the regional foundations requirement using a course focused in a world region other than the Middle East.) | ||
ANTH 3707 | Anthropology of the Middle East | |
GEOG 3154 | Geography of the Middle East and North Africa | |
HIST 3801 | Topics in Middle Eastern History (The Middle East Since WWII) | |
HIST 3810 | History of the Middle East to 1800 | |
HIST 3825 | Land and Power in Israel/Palestine | |
IAFF 2095 | The Middle East in International Affairs | |
IAFF 2190W | Special Topics (Arab Politics) | |
IAFF 2190W | Special Topics (North Africa and the World) | |
IAFF 2190W | Special Topics (Politics and Culture in the Middle East) | |
IAFF 2190W | Special Topics (Turkey and Its Neighbors) | |
IAFF 3188 | Special Topics in Middle East Studies (Iran in the Middle East) | |
IAFF 3188 | Special Topics in Middle East Studies (National Security Lab Middle East) | |
IAFF 3188 | Special Topics in Middle East Studies (The Middle East Since WWII) | |
IAFF 3352 | Israeli and Palestinian Peacebuilding | |
PSC 2377 | Comparative Politics of the Middle East | |
PSC 2476 | The Arab-Israeli Conflict | |
or PSC 2476W | The Arab-Israeli Conflict | |
PSC 2478 | International Relations of the Middle East | |
PSC 2993 | Special Topics in Comparative Politics (Political Violence in the Middle East) |
BSIA analytical core (12 credits)
At least four STEM-related courses at the 2000-level or above. These courses must include scientific or quantitative reasoning or analysis, and must be approved by the student’s Elliott School academic advisor. MATH 1232, CSCI 1112, CSCI 1311, and STAT 1129 may count toward this requirement.
Students can choose from the below list of courses that are currently approved for the BSIA Advanced STEM requirement, or they can meet this requirement using coursework from a STEM-related minor or second major.
The following minors have been identified as providing knowledge and skills that closely inform the study of international affairs, and the coursework required for these minors is generally compatible with the requirements for the BS STEM requirement (i.e., the coursework for the minor can be counted toward the BS STEM requirement). It is generally recommended for BS STEM coursework to be structured around a coherent theme or analytical approach, and pursuing a minor is a good way to achieve this coherence. Please consult your academic advisor for questions about how coursework in these minors can fit within your program of study.
If you choose to complete this requirement using self-selected courses from the list below, you can check to see if a course has been reviewed but not approved on the BSIA webpage. If you are interested in taking a course for the STEM requirement that is not on this list, please submit a Course Substitution Request to have the course reviewed.
Recommended Minors:
Other Options for Minors:
Code | Title | Credits |
---|---|---|
BS analytical core courses (12 credits) | ||
ACCY 2001 | Introduction to Financial Accounting | |
ACCY 2002 | Introductory Managerial Accounting | |
ACCY 3106 | Financial Statement Analysis | |
ANAT 2130 | Human Embryology | |
ANAT 2160 | Human Functional Neuroanatomy | |
APSC 2057 | Analytical Mechanics I | |
APSC 2058 | Analytical Mechanics II | |
BADM 3501 | Financial Management and Markets | |
BADM 3601 | Operations Management | |
BIOC 3261 | Introductory Medical Biochemistry | |
BIOC 3262 | Biochemistry Laboratory | |
BISC 2207 | Genetics | |
BISC 2213 | Biology of Cancer | |
BISC 2214 | Developmental Biology | |
BISC 2220 | Developmental Neurobiology | |
BISC 2320 | Neural Circuits and Behavior | |
BISC 2339 | Parasitology | |
BISC 2450 | Organic Evolution | |
BISC 2452 & BISC 2453 | Animal Behavior and Animal Behavior Laboratory | |
BISC 2454 & BISC 2456 | General Ecology and General Ecology Laboratory | |
BISC 3209 | Molecular Biology | |
BISC 3261 | Introductory Medical Biochemistry | |
BISC 3262 | Biochemistry Laboratory | |
BISC 3458 & BISC 3453 | Plant Comparative Structure and Function and Plant Comparative Structure and Function Lab | |
BISC 3460 | Conservation Biology | |
or BISC 3460W | Conservation Biology | |
CE 2220 | Introduction to the Mechanics of Solids | |
CHEM 2085 | Environmental Chemistry | |
CHEM 2122 | Introductory Quantitative Analysis | |
CHEM 2123 | Introductory Quantitative Analysis Laboratory | |
or CHEM 2123W | Introductory Quantitative Analysis Laboratory | |
CHEM 2151 | Organic Chemistry I | |
CHEM 2152 | Organic Chemistry II | |
CHEM 2153 | Organic Chemistry Laboratory I | |
CHEM 2154 | Organic Chemistry Laboratory II | |
CHEM 3140 | Geochemistry | |
CHEM 3165 | Biochemistry I | |
CHEM 3166 | Biochemistry II | |
or CHEM 3166W | Biochemistry II | |
CHEM 3170 | Introduction to Physical Chemistry | |
CHEM 3171 | Physical Chemistry I | |
CHEM 3172 | Physical Chemistry II | |
CHEM 3173 | Physical Chemistry Laboratory | |
CHEM 3262 | Biochemistry Laboratory | |
CHEM 3564 | Lipid Biotechnology | |
CHEM 4113 | Chemical Instrumentation | |
CHEM 4122 | Instrumental Analytical Chemistry | |
CHEM 4123 | Instrumental Analytical Chemistry Laboratory | |
CHEM 4134 | Inorganic Chemistry | |
Note: The following CSCI courses are restricted to Computer Science majors and minors only. Unless you are pursuing a double major or minor with Computer Science, you may be restricted from enrolling in these courses. | ||
CSCI 1112 | Algorithms and Data Structures | |
CSCI 1311 | Discrete Structures I | |
CSCI 2113 | Software Engineering | |
CSCI 2312 | Discrete Structures II | |
CSCI 2441 | Database Systems and Team Projects | |
CSCI 2461 | Computer Architecture I | |
CSCI 3212 | Algorithms | |
CSCI 3313 | Foundations of Computing | |
CSCI 3362 | Probability for Computer Science | |
CSCI 3410 | Systems Programming | |
CSCI 3411 | Operating Systems | |
CSCI 3462 | Computer Architecture II | |
CSCI 3571 | Introduction to Bioinformatics | |
CSCI 4223 | Principles of Programming Languages | |
CSCI 4235 | Development of Open-Source Software | |
CSCI 4237 | Software Design for Handheld Devices | |
CSCI 4243 | Capstone Design Project I | |
CSCI 4244 | Capstone Design Project II | |
CSCI 4331 | Cryptography | |
CSCI 4341 | Continuous Algorithms | |
CSCI 4342 | Computational Linear Algebra and Applications | |
CSCI 4364 | Machine Learning | |
CSCI 4415 | Real-Time and Embedded Systems | |
CSCI 4431 | Computer Networks I | |
CSCI 4455 | Computer Game Design and Programming | |
CSCI 4511 | Artificial Intelligence Algorithms | |
CSCI 4521 | Introduction to Mobile Robotics | |
CSCI 4525 | Autonomous Robotics: Manipulation | |
CSCI 4527 | Introduction to Computer Vision | |
CSCI 4531 | Computer Security | |
CSCI 4541 | Network Security | |
CSCI 4551 | Concepts and Applications of Computer Graphics | |
CSCI 4552 | Design of Computer Animation I | |
CSCI 4553 | Design of Computer Animation II | |
CSCI 4554 | Computer Graphics I | |
CSCI 4561 | Design of User–Interface Programs | |
CSCI 4572 | Computational Biology | |
CSCI 4576 | Introduction to Biomedical Computing | |
CSCI 4577 | Biomedical Computing | |
DNSC 2001 | Business Analytics II: Predictive and Prescriptive Analytics | |
DNSC 4211 | Programming for Analytics | |
DNSC 4219 | Forecasting Analytics | |
DNSC 4279 | Data Mining | |
ECON 2101 | Intermediate Microeconomic Theory | |
ECON 2102 | Intermediate Macroeconomic Theory | |
ECON 2103 | Intermediate Microeconomic Theory: A Mathematical Approach | |
ECON 2104 | Intermediate Macroeconomic Theory: A Mathematical Approach | |
ECON 2121 | Financial Economics | |
ECON 2123 | Introduction to Econometrics | |
ECON 2151 | Economic Development | |
ECON 2167 | Economics of Crime | |
ECON 3142 | Labor Economics | |
ECON 3162 | Public Finance: Taxation | |
ECON 3191 | Game Theory | |
ECON 3199 | Advanced Topics in Economics (Economics Network of Industries) | |
EHS 2107 | Theory and Practice of Research in a Clinical Setting | |
EMSE 4571 | Introduction to Programming for Analytics | |
EMSE 4572 | Exploratory Data Analysis | |
EMSE 4701 | Optimization in Operations Research | |
FINA 3001 | Intermediate Finance | |
FINA 3101 | Investment and Portfolio Management | |
FINA 3201 | Exploring Finance with Simulation | |
FINA 3301 | Money and Capital Markets | |
FINA 4001 | Advanced Financial Management | |
FINA 4101 | Applied Financial Securities Analysis | |
FINA 4201 | Real Estate Investment | |
FINA 4301 | Financial Derivatives | |
FINA 4900 | Special Topics (Applied Financial Security Analysis: Fixed Income) | |
FINA 4900 | Special Topics (Financial Models with Pyhon) | |
GEOG 2104 | Introduction to Cartography and GIS | |
GEOG 2129 | Biogeography | |
GEOG 3105 | Techniques of Spatial Analysis | |
GEOG 3106 | Intermediate Geographic Information Systems | |
GEOG 3107 | Introduction to Remote Sensing | |
GEOG 3128 | Geomorphology and Natural Hazards | |
GEOG 3196 | Special Topics in Techniques (Geographic Information Systems III) | |
GEOG 4307 | Digital Image Processing and Analysis | |
GEOG 4308 | Programming for Geospatial Applications I | |
GEOG 4309 | GIS for Emergency Management | |
GEOG 4311 | Open Source Solutions for Geospatial Project Management | |
GEOG 6293 | Special Topics (Open Source Geospatial Programming) | |
GEOG 6305 | Geospatial Statistics | |
GEOL 3128 & GEOL 3129 | Sedimentology and Stratigraphy and Sedimentology and Stratigraphy Lab | |
ISTM 3119 | Introduction to Programming | |
ISTM 4205 | Web Applications Development | |
ISTM 4212 | Data Management for Analytics | |
ISTM 4214 | Foundations of Artificial Intelligence | |
ISTM 4216 | Mobile Application Development | |
ISTM 4217 | Internet of Things Management | |
MAE 2131 | Thermodynamics | |
MATH 1232 | Single-Variable Calculus II | |
MATH 2184 | Linear Algebra I | |
MATH 2185 | Comprehensive Introduction to Linear Algebra | |
MATH 2233 | Multivariable Calculus | |
MATH 2971 | Introduction to Mathematical Reasoning | |
or MATH 2971W | Introduction to Mathematical Reasoning | |
MATH 3120 | Elementary Number Theory | |
MATH 3125 | Linear Algebra II | |
MATH 3257 | Introduction to Complex Variables | |
MATH 3342 | Ordinary Differential Equations | |
MATH 3343 | Partial Differential Equations | |
MATH 3359 | Introduction to Mathematical Modeling | |
MATH 3410 | Mathematics of Finance | |
MATH 3411 | Stochastic Calculus Methods in Finance | |
MATH 3553 | Introduction to Numerical Analysis | |
MATH 3613 | Introduction to Combinatorics | |
MATH 3632 | Introduction to Graph Theory | |
MATH 3710 | Introduction to Mathematical Logic | |
MATH 3720 | Axiomatic Set Theory | |
MATH 3730 | Computability Theory | |
MATH 3740 | Computational Complexity | |
MATH 3806 | Introduction to Topology | |
MATH 3848 | Differential Geometry | |
MATH 4121 | Introduction to Abstract Algebra I | |
MATH 4122 | Introduction to Abstract Algebra II | |
MATH 4239 | Real Analysis I | |
MATH 4240 | Real Analysis II | |
PHYS 2023 | Modern Physics | |
PHYS 2151 | Intermediate Laboratory I: Techniques and Methods | |
PHYS 2152 | Intermediate Laboratory II: Instrumentation | |
PHYS 2183 | Computational Modern Physics | |
