This Bulletin covers the degree requirements for students matriculating in the current academic year. Students who matriculated before the current year can find their requirements in the relevant archived Bulletin.
The following requirements must be fulfilled:
For the global STEM MBA—53 credits, including 32 credits in required courses and 18 credits in STEM-focused elective courses.
For the flex STEM MBA—46.5 credits, including 31.5 credits in required courses and 15 credits in STEM-focused elective courses.
Global STEM MBA
| Code | Title | Credits |
|---|---|---|
| Required | ||
| MBAD 6206 | Professionalism as a Performative Art * | |
| MBAD 6207 | Leadership Lab * | |
| MBAD 6211 | Financial Accounting | |
| MBAD 6213 | Accounting for Internal Decision Making | |
| MBAD 6223 | Operations Management | |
| MBAD 6224 | Decision Making and Data Analysis | |
| MBAD 6235 | Finance | |
| MBAD 6240 | Competition in the Global Economy | |
| MBAD 6242 | Microeconomics for the World Economy | |
| MBAD 6250 | Technology for Business in DC | |
| MBAD 6263 | Organizations and Human Capital | |
| MBAD 6274 | Marketing | |
| MBAD 6286 | Strategic Management I | |
| MBAD 6287 | Strategic Management II | |
| MBAD 6289 | Business Ethics and Public Policy | |
| *MBAD 6206 and MBAD 6207 must be graded Credit/No Credit | ||
| MBAD 6294 | Consulting Abroad Project | |
| Students must complete two enrollments in MBAD 6294, one on-campus and the other as the study abroad component of the Consulting Abroad Project, for a total of 3 credits. | ||
| STEM-focused electives | ||
| 18 credits in courses selected from the following: | ||
| ACCY 6106 | Financial Statement Analysis | |
| ACCY 6202 | Advanced Strategic Cost Management | |
| ACCY 6501 | Accounting Information Systems and Electronic Data Processing | |
| ACCY 6521 | Data Analytics for Accounting | |
| DNSC 6209 | Forecasting for Analytics | |
| DNSC 6252 | Risk Analysis for Decision Making | |
| DNSC 6254 | Risk Measurement and Management | |
| DNSC 6257 | Cost Estimation and Control | |
| DNSC 6258 | Collaborative Decision Making and Portfolio Optimization | |
| DNSC 6262 | Integrated Project Analytics | |
| DNSC 6267 | Planning and Scheduling | |
| DNSC 6271 | Agile Project Management | |
| DNSC 6280 | AI in Supply Chain Analytics | |
| DNSC 6303 | Programming for Analytics * | |
| DNSC 6311 | Stochastic Foundation: Probability Models * | |
| DNSC 6312 | Statistics for Analytics I * | |
| DNSC 6314 | Machine Learning I * | |
| DNSC 6315 | Machine Learning II * | |
| DNSC 6320 | Pricing and Revenue Management | |
| DNSC 6321 | Social Network Analytics | |
| DNSC 6323 | Visualization for Analytics | |
| DNSC 6325 | Business Process Simulation | |
| DNSC 6327 | Sports Analytics | |
| EMSE 6200 | Policy Factors in Environmental and Energy Management ** | |
| EMSE 6220 | Environmental Management ** | |
| EMSE 6225 | Air Quality Management ** | |
| EMSE 6230 | Hazardous Waste Management and Cleanup ** | |
| EMSE 6235 | Water Quality Management ** | |
| EMSE 6245 | Analytical Tools for Environmental Management ** | |
| EMSE 6260 | Energy Management ** | |
| EMSE 6285 | Analytical Tools for Energy Management ** | |
| EMSE 6305 | Crisis and Emergency Management ** | |
| EMSE 6310 | Information Technology in Crisis and Emergency Management ** | |
| EMSE 6315 | Risk Management, Hazard Analysis, and Risk-Based Decision Making ** | |
| EMSE 6325 | Medical and Public Health Emergency Management ** | |
| EMSE 6345 | Building the Resilient Organization: Continuity, Crisis and Disaster Recovery Management ** | |
| EMSE 6350 | Managing Disaster Resilience Through Hazard and Threat Mitigation ** | |
| FINA 6221 | Financial Decision Making | |
| FINA 6223 | Investment Analysis and Portfolio Management | |
| FINA 6224 | Financial Management | |
| FINA 6234 | New Venture Financing | |
| FINA 6239 | Applied Portfolio Management | |
| IBUS 6301 | International Business Finance | |
| ISTM 6200 | Programming and Coding Agents | |
| ISTM 6201 | Information Systems Development and Applications | |
| ISTM 6202 | Database Design, Implementation and Management | |
| ISTM 6203 | Managing Cloud Security | |
| ISTM 6204 | Information Technology Project Management | |
| ISTM 6206 | Information Systems Security | |
| ISTM 6209 | AI-Driven Web and Digital Analytics | |
| ISTM 6213 | Cloud Applications | |
| ISTM 6214 | Foundations of Artificial Intelligence | |
| ISTM 6216 | Mobile Application Development | |
| ISTM 6217 | AIoT Management | |
| ISTM 6218 | Business Applications of Artificial Intelligence | |
| ISTM 6222 | Digital Business Strategy | |
| ISTM 6223 | Technology Entrepreneurship | |
| ISTM 6224 | Management of Technology and Innovation | |
| ISTM 6225 | Cloud Foundations | |
| ISTM 6233 | Emerging Technologies | |
| ISTM 6234 | New Venture Financing | |
| MKTG 6243 | Marketing Research | |
| MKTG 6261 | Dynamic Pricing Strategy | |
| MKTG 6262 | Digital Marketing Analytics | |
| MKTG 6263 | Marketing Decision Analytics | |
| MKTG 6264 | Artificial Intelligence and Machine Learning for Marketing Automation | |
| MKTG 6265 | Marketing Relational Databases and Customer Relationship Management | |
| MKTG 6290 | Special Topics (AI & Marketing Strategy) | |
| TSTD 6221 | Tourism, Hospitality, and Event Market Analysis | |
| Code | Title | Credits |
|---|---|---|
| Required | ||
| MBAD 6205 | Business Essentials for Dynamic Markets * | |
| MBAD 6211 | Financial Accounting | |
| MBAD 6213 | Accounting for Internal Decision Making | |
| MBAD 6223 | Operations Management | |
| MBAD 6224 | Decision Making and Data Analysis | |
| MBAD 6235 | Finance | |
| MBAD 6240 | Competition in the Global Economy | |
| MBAD 6242 | Microeconomics for the World Economy | |
| MBAD 6250 | Technology for Business in DC | |
| MBAD 6263 | Organizations and Human Capital | |
| MBAD 6274 | Marketing | |
| MBAD 6288 | Strategic Management | |
| MBAD 6289 | Business Ethics and Public Policy | |
| *MBAD 6205 must be graded Credit/No Credit | ||
| STEM-focused electives | ||
| 15 credits in courses selected from the following: | ||
| ACCY 6106 | Financial Statement Analysis | |
| ACCY 6202 | Advanced Strategic Cost Management | |
| ACCY 6501 | Accounting Information Systems and Electronic Data Processing | |
| ACCY 6521 | Data Analytics for Accounting | |
| DNSC 6209 | Forecasting for Analytics | |
| DNSC 6252 | Risk Analysis for Decision Making | |
| DNSC 6254 | Risk Measurement and Management | |
| DNSC 6257 | Cost Estimation and Control | |
| DNSC 6258 | Collaborative Decision Making and Portfolio Optimization | |
| DNSC 6262 | Integrated Project Analytics | |
| DNSC 6267 | Planning and Scheduling | |
| DNSC 6271 | Agile Project Management | |
| DNSC 6280 | AI in Supply Chain Analytics | |
| DNSC 6303 | Programming for Analytics * | |
| DNSC 6311 | Stochastic Foundation: Probability Models * | |
| DNSC 6312 | Statistics for Analytics I * | |
| DNSC 6314 | Machine Learning I * | |
| DNSC 6315 | Machine Learning II * | |
| DNSC 6320 | Pricing and Revenue Management | |
| DNSC 6321 | Social Network Analytics | |
| DNSC 6323 | Visualization for Analytics | |
| DNSC 6325 | Business Process Simulation | |
| DNSC 6327 | Sports Analytics | |
| EMSE 6200 | Policy Factors in Environmental and Energy Management ** | |
| EMSE 6220 | Environmental Management ** | |
| EMSE 6225 | Air Quality Management ** | |
| EMSE 6230 | Hazardous Waste Management and Cleanup ** | |
| EMSE 6235 | Water Quality Management ** | |
| EMSE 6245 | Analytical Tools for Environmental Management ** | |
| EMSE 6260 | Energy Management ** | |
| EMSE 6285 | Analytical Tools for Energy Management ** | |
| EMSE 6305 | Crisis and Emergency Management ** | |
| EMSE 6310 | Information Technology in Crisis and Emergency Management ** | |
| EMSE 6315 | Risk Management, Hazard Analysis, and Risk-Based Decision Making ** | |
| EMSE 6325 | Medical and Public Health Emergency Management ** | |
| EMSE 6345 | Building the Resilient Organization: Continuity, Crisis and Disaster Recovery Management ** | |
| EMSE 6350 | Managing Disaster Resilience Through Hazard and Threat Mitigation ** | |
| FINA 6221 | Financial Decision Making | |
| FINA 6223 | Investment Analysis and Portfolio Management | |
| FINA 6224 | Financial Management | |
| FINA 6234 | New Venture Financing | |
| FINA 6239 | Applied Portfolio Management | |
| IBUS 6301 | International Business Finance | |
| ISTM 6200 | Programming and Coding Agents | |
| ISTM 6201 | Information Systems Development and Applications | |
| ISTM 6202 | Database Design, Implementation and Management | |
| ISTM 6203 | Managing Cloud Security | |
| ISTM 6204 | Information Technology Project Management | |
| ISTM 6206 | Information Systems Security | |
| ISTM 6209 | AI-Driven Web and Digital Analytics | |
| ISTM 6213 | Cloud Applications | |
| ISTM 6214 | Foundations of Artificial Intelligence | |
| ISTM 6216 | Mobile Application Development | |
| ISTM 6217 | AIoT Management | |
| ISTM 6218 | Business Applications of Artificial Intelligence | |
| ISTM 6222 | Digital Business Strategy | |
| ISTM 6223 | Technology Entrepreneurship | |
| ISTM 6224 | Management of Technology and Innovation | |
| ISTM 6225 | Cloud Foundations | |
| ISTM 6233 | Emerging Technologies | |
| ISTM 6234 | New Venture Financing | |
| MKTG 6243 | Marketing Research | |
| MKTG 6261 | Dynamic Pricing Strategy | |
| MKTG 6262 | Digital Marketing Analytics | |
| MKTG 6263 | Marketing Decision Analytics | |
| MKTG 6264 | Artificial Intelligence and Machine Learning for Marketing Automation | |
| MKTG 6265 | Marketing Relational Databases and Customer Relationship Management | |
| MKTG 6290 | Special Topics (AI and Marketing Strategy) | |
| TSTD 6221 | Tourism, Hospitality, and Event Market Analysis | |
*Enrollment is limited to students admitted to the graduate certificate in business analytics program.
**Enrollment is limited to students admitted to one of the following corresponding graduate certificates in the School of Engineering and Applied Science: business crisis, continuity, and recovery management; energy systems management; and environmental systems management.