This Bulletin covers the degree requirements for students matriculating in the current academic year. Students who matriculated before the current year can find their requirements in the relevant archived Bulletin.
The following requirements must be fulfilled: a minimum of 120 credits, including courses to fulfill the University General Education Requirement and School of Business general requirements, and 30 credits in finance major courses.
Students pursuing finance as a second major should reference the finance as a second major requirements section at the end of this page.
| Code | Title | Credits |
|---|---|---|
| University General Education Requirement | ||
| One course in critical thinking in the humanities. | ||
| Two courses in critical thinking, quantitative reasoning, or scientific reasoning in the social sciences. | ||
| One course that has an approved oral communication component. | ||
| One course in quantitative reasoning (must be in mathematics or statistics). | ||
| One course in scientific reasoning (must be in natural and/or physical laboratory sciences). | ||
| UW 1020 | University Writing (4 credits) | |
| After successful completion of UW 1020, 6 credits distributed over at least two different Writing in the Disciplines (WID) courses taken in separate semesters (summer counts as one semester). WID courses are designated by a "W" appended to the course number. | ||
Approved courses can be found under University General Education Requirement.
| Code | Title | Credits |
|---|---|---|
| School of Business general requirements | ||
| BADM 1001 & BADM 1002 | Business Leader Foundations I and Business Leader Foundations II 3 | |
| or BADM 1003 | Business Leader Foundations for Transfer Students | |
| BADM 3001 | Business Leader Career Strategy | |
| BADM 4001 | Business Leader Launch | |
| STAT 1051 | Introduction to Business and Economic Statistics | |
| or STAT 1053 | Introduction to Statistics in Social Science | |
| or STAT 1111 | Business and Economic Statistics I | |
| or DNSC 1001 | Business Analytics I: Statistics for Descriptive and Predictive Analytics | |
| or APSC 3115 | Engineering Analysis III | |
| STAT 2118 | Regression Analysis | |
| or ECON 2123 | Introduction to Econometrics | |
| or STAT 2123 | Introduction to Econometrics | |
| ECON 1011 | Principles of Economics I | |
| ECON 1012 | Principles of Economics II | |
| One of the following sequences in mathematics: | ||
| MATH 1231 & MATH 1232 | Single-Variable Calculus I and Single-Variable Calculus II | |
| or MATH 1220 & MATH 1221 & MATH 1232 | Calculus with Precalculus I and Calculus with Precalculus II and Single-Variable Calculus II | |
| Business core courses | ||
| ACCY 2001 | Introduction to Financial Accounting | |
| BADM 3501 | Financial Management and Markets | |
| IBUS 3001 | Introduction to International Business | |
| Two courses (6 credits) selected from the following: | ||
| BADM 2001 | Markets and Politics | |
| or BADM 2001W | Markets and Politics | |
| BADM 2301 | Management Information Systems Technology | |
| BADM 3103 | Human Capital in Organizations | |
| BADM 3401 | Contemporary Marketing Management | |
| BADM 3601 | Operations Management | |
| BADM 4101 | Business Ethics and the Legal Environment | |
| or BADM 4101W | Business Ethics and the Legal Environment | |
| BADM 4801 | Strategy Formulation and Implementation | |
| Finance major courses | ||
| ACCY 3106 | Financial Statement Analysis | |
| FINA 3001 | Intermediate Finance | |
| FINA 3101 | Investment and Portfolio Management | |
| FINA 4001 | Advanced Financial Management | |
| or FINA 4001W | Advanced Financial Management | |
| Six courses (18 credits) selected from the following: | ||
| FINA 3201 | Exploring Finance with Simulation | |
| or FINA 3201W | Exploring Finance with Simulation | |
| FINA 3202 | Excel Financial Modeling | |
| FINA 3301 | Money and Capital Markets | |
| FINA 3401 | A Brief History of Finance | |
| or FINA 3401W | A Brief History of Finance | |
| FINA 4101 | Applied Financial Securities Analysis | |
| FINA 4102 | Investing in Real Estate Investment Trusts | |
| FINA 4103 | Quantitative Investing | |
| FINA 4104 | Foundations of Venture Capital | |
| FINA 4123 | Financial Models with Python | |
| FINA 4201 | Real Estate Investment | |
| FINA 4301 | Financial Derivatives | |
| FINA 4900 | Special Topics | |
| or FINA 4900W | Special Topics | |
| Electives | ||
| In general, students complete 40 credits in elective courses to reach the 120 credits required for the degree. 18 of those credits must be taken outside of GWSB. Elective courses can be applied to a GWSB concentration, a non-GWSB minor, or a GWSB or non-GWSB second major. See GWSB Undergraduate Regulations in this Bulletin for information regarding course restrictions. | ||
1Courses must be taken after completion of UW 1020 and in separate semesters.
3First-year students take BADM 1001 and BADM 1002; transfer students take BADM 1003.
Finance as a second major
Students pursuing finance as a second major are required to complete 30 credit hours in the courses listed below. Non-GWSB students may declare finance as a second major directly with their home school advisor; a signature from a GWSB academic advisor is not required.
| Code | Title | Credits |
|---|---|---|
| Required | ||
| ACCY 2001 | Introduction to Financial Accounting | |
| ACCY 3106 | Financial Statement Analysis | |
| BADM 3501 | Financial Management and Markets | |
| FINA 3001 | Intermediate Finance | |
| FINA 3101 | Investment and Portfolio Management | |
| FINA 4001 | Advanced Financial Management | |
| or FINA 4001W | Advanced Financial Management | |
| Four courses (12 credits) selected from the following: | ||
| FINA 3201 | Exploring Finance with Simulation | |
| or FINA 3201W | Exploring Finance with Simulation | |
| FINA 3202 | Excel Financial Modeling | |
| FINA 3301 | Money and Capital Markets | |
| FINA 3401 | A Brief History of Finance | |
| or FINA 3401W | A Brief History of Finance | |
| FINA 4101 | Applied Financial Securities Analysis | |
| FINA 4102 | Investing in Real Estate Investment Trusts | |
| FINA 4103 | Quantitative Investing | |
| FINA 4104 | Foundations of Venture Capital | |
| FINA 4123 | Financial Models with Python | |
| FINA 4201 | Real Estate Investment | |
| FINA 4301 | Financial Derivatives | |
| FINA 4900 | Special Topics | |
| or FINA 4900W | Special Topics | |