The following requirements must be fulfilled:
The general requirements stated under Columbian College of Arts and Sciences, Graduate Programs.
Thesis option—30 credits, including 9 credits in required courses, 6 credits in thesis research, and 15 credits in elective courses. Non-thesis option—30 credits, including 9 credits in required courses, a 3-credit research or capstone internship course, and 18 credits in elective courses.
The student’s program of study is developed in consultation with the advisor and the graduate committee.
| Code | Title | Credits |
|---|---|---|
| Required | ||
| GEOG 6201 | Geographic Thought | |
| GEOG 6304 | Geographic Information Systems I | |
| GEOG 6292 | Qualitative Methods in Geography | |
| or GEOG 6305 | Geospatial Statistics | |
| For thesis option only: | ||
| GEOG 6999 | Thesis Research (taken for a total of 6 credits) | |
| For non-thesis option only: | ||
| GEOG 6295 | Research (taken for 3 credits) | |
| or GEOG 6300 | Geography Capstone Internship | |
| Electives | ||
| 15 to18 credits in any 6000-level Geography (GEOG) courses. * * | ||
*Elective courses also can be taken through the Consortium of Universities of the Washington Metropolitan Area with the permission of the advisor.