The following requirements must be fulfilled:
18 credits, including 12 credits in required courses and 6 credits in elective courses (3-credits in one of the techniques courses listed below and 3-credits in any GEOG course not on that list).
Code | Title | Credits |
---|---|---|
Required | ||
GEOG 2104 | Introduction to Cartography and GIS | |
GEOG 3105 | Techniques of Spatial Analysis | |
GEOG 3106 | Intermediate Geographic Information Systems | |
GEOG 3107 | Introduction to Remote Sensing | |
Electives | ||
One 3-credit techniques course selected from the following: | ||
GEOG 3196 | Special Topics in Techniques | |
GEOG 4307 | Digital Image Processing and Analysis | |
GEOG 4308 | Programming for Geospatial Applications I | |
GEOG 4309 | GIS for Emergency Management | |
GEOG 4310 | Geovisualization and Cartography | |
GEOG 4311 | Open Source Solutions for Geospatial Project Management | |
One 3-credit GEOG course not listed above. |