Visit the Columbian College of Arts and Sciences website for application requirements.
Supporting documents not submitted online should be mailed to:
Columbian College of Arts and Sciences, Office of Graduate Studies
The George Washington University
801 22nd Street NW, Phillips Hall 107
Washington DC 20052
For additional information about the admissions process visit the Columbian College of Arts and Sciences Frequently Asked Questions page.
Contact for questions:
askccas@gwu.edu
202-994-6210 (phone)
Hours: 9:00 am to 5:00 pm, Monday through Friday
The following requirements must be fulfilled:
The general requirements stated under Columbian College of Arts and Sciences, Graduate Programs.
Thesis option—30 credits, including 9 credits in required courses, 9 credits in selected group courses, 6 credits in thesis research, and 6 credits in elective courses.
Non-thesis option—30 credits, including 9 credits in required courses, 9 credits in selected group courses, one 3-credit research or capstone internship course, and 9 credits in elective courses.
The student’s program of study is developed in consultation with the advisor and the graduate committee.
| Code | Title | Credits |
|---|---|---|
| Required | ||
| GEOG 6201 | Geographic Thought | |
| GEOG 6304 | Geographic Information Systems I | |
| GEOG 6292 | Qualitative Methods in Geography | |
| or GEOG 6305 | Geospatial Statistics | |
| For thesis option only: | ||
| GEOG 6999 | Thesis Research (taken for a total of 6 credits) | |
| For non-thesis option only: | ||
| GEOG 6295 | Research (taken for a total 3 credits) | |
| or GEOG 6300 | Geography Capstone Internship | |
| Selected group courses | ||
| One course selected from each of the following three groups: * | ||
| Environmental group–one course from the following: | ||
| GEOG 6218 | Arctic Systems | |
| GEOG 6233 | Social-Ecological Systems | |
| GEOG 6220 | Seminar: Climatic Change | |
| GEOG 6230 | Seminar: Environmental Issues in Development | |
| Human geography group–one course from the following: | ||
| GEOG 6232 | Migration and Development | |
| GEOG 6243 | Seminar: Urban Geography | |
| GEOG 6244 | Urban Sustainability | |
| GEOG 6261 | Geographical Perspectives on Latin America | |
| GEOG 6262 | Geographical Perspectives on the Middle East | |
| GEOG 6265 | Geography of Russia and Its Neighbors | |
| GIS group––one course from the following: | ||
| GEOG 6303 | Introduction to Remote Sensing | |
| GEOG 6305 | Geospatial Statistics | |
| GEOG 6306 | Geographic Information Systems II | |
| GEOG 6307 | Digital Image Processing | |
| GEOG 6308 | Programming for Geospatial Applications I | |
| GEOG 6309 | GIS for Emergency Management | |
| GEOG 6310 | Geovisualization and Cartography | |
| GEOG 6311 | Open Source Solutions for Geospatial Project Management | |
| Electives | ||
| 6 to 9 credits in elective courses. Electives can be any 6000-level Geography and Environment (GEOG) course not taken to meet one of the requirements above, PPPA 6101, PPPA 6102, or another graduate course approved by the advisor | ||
*Topics offered under GEOG 6293 Special Topics vary. The course can count as a selected group course depending on the topic and with the advisor's approval.