The following requirements must be fulfilled: 46.5 credits, including 34.5 credits in required courses and 12 credits in elective courses.
Code | Title | Credits |
---|---|---|
Required | ||
MBAD 6205 | Business Essentials for Dynamic Markets | |
MBAD 6211 | Financial Accounting | |
MBAD 6213 | Accounting for Internal Decision Making | |
MBAD 6223 | Operations Management | |
MBAD 6224 | Decision Making and Data Analysis | |
MBAD 6235 | Finance | |
MBAD 6240 | Competition in the Global Economy | |
MBAD 6242 | Microeconomics for the World Economy | |
MBAD 6250 | Technology for Business in DC | |
MBAD 6263 | Organizations and Human Capital | |
MBAD 6274 | Marketing | |
MBAD 6288 | Strategic Management | |
MBAD 6289 | Business Ethics and Public Policy | |
Three courses selected from the following: | ||
DNSC 6500 | ||
ISTM 6500 | Technology Skills for Managers | |
ISTM 6502 | ||
ISTM 6514 | Introduction to Artificial Intelligence | |
ISTM 6519 | ||
ISTM 6522 | Digital Transformation | |
Electives | ||
12 credits in graduate-level elective courses, numbered 6000 and above. Up to 6 of these credits may be taken in departments outside the School of Business. |
Note: MBAD 6298 may not be applied toward MBA degree requirements.