Bachelor of Science with a Major in Business Analytics (STEM)
The following requirements must be fulfilled: 120 credits, including 77 credits in required courses and 43 credits in elective courses.
Code | Title | Credits |
---|---|---|
Required | ||
General education courses | ||
UW 1020 | University Writing | |
One critical analysis in the humanities course. 1 | ||
One scientific reasoning with lab course. 1 | ||
Pre-business courses | ||
BADM 1001 & BADM 1002 | First-Year Development Course I and First-Year Development Course II 3 | |
or BADM 1003 | Transfer Student Development Course | |
BADM 3001 | Career Management Strategy 3 | |
BADM 4001 | Leadership and Career Launch 4 | |
ECON 1011 | Principles of Economics I | |
ECON 1012 | Principles of Economics II | |
One of the following two-course sequences in mathematics: 2 | ||
MATH 1051 & MATH 1252 | Finite Mathematics for the Social and Management Sciences and Calculus for the Social and Management Sciences | |
or MATH 1231 & MATH 1232 | Single-Variable Calculus I and Single-Variable Calculus II | |
DNSC 1001 | Business Analytics I: Statistics for Descriptive and Predictive Analytics | |
or APSC 3115 | Engineering Analysis III | |
or STAT 1051 | Introduction to Business and Economic Statistics | |
or STAT 1053 | Introduction to Statistics in Social Science | |
or STAT 1111 | Business and Economic Statistics I | |
DNSC 2001 | Business Analytics II: Predictive and Prescriptive Analytics 5 | |
or ECON 2123 | Introduction to Econometrics | |
or STAT 2112 | Business and Economic Statistics II | |
or STAT 2118 | Regression Analysis | |
or STAT 2123 | Introduction to Econometrics |
Code | Title | Credits |
---|---|---|
Business core courses | ||
ACCY 2001 | Introduction to Financial Accounting | |
Four of the following courses: | ||
ACCY 2002 | Introductory Managerial Accounting | |
BADM 2001W | Markets and Politics | |
or BADM 2001 | Markets and Politics | |
BADM 2301 | Management Information Systems Technology | |
BADM 3103 | Human Capital in Organizations | |
BADM 3401 | Contemporary Marketing Management | |
or BADM 3401W | Contemporary Marketing Management | |
BADM 3501 | Financial Management and Markets | |
BADM 3601 | Operations Management | |
BADM 4101 | Business Ethics and the Legal Environment | |
or BADM 4101W | Business Ethics and the Legal Environment | |
BADM 4801 | Strategy Formulation and Implementation | |
IBUS 3001 | Introduction to International Business | |
Business analytics requirements | ||
DNSC 3288 | Big Data, Predictive Analytics, and Ethics | |
DNSC 3403 | Decision Models | |
DNSC 4211 | Programming for Analytics | |
DNSC 4219 | Forecasting Analytics | |
DNSC 4279 | Data Mining | |
DNSC 4280 | Machine Learning | |
DNSC 4289 | Capstone in Business Analytics | |
ISTM 4212 | Data Management for Analytics | |
Two courses selected from the following: | ||
DNSC 4233 | Social Network Analytics | |
DNSC 4281 | Revenue Management Analytics | |
DNSC 4282 | Supply Chain Analytics | |
Electives | ||
In general, students complete 43 credits in electives courses, or the minimum necessary to reach 120 credits for the degree. 18 of those credits must be taken outside of GWSB. Elective courses may be numbered 1000 to 4999. Electives may not include LSPA (Lifestyle, Sport, and Physical Activity) courses and may include a maximum of one HLWL (Health and Wellness) course. Students may use electives for an additional concentration, a second GWSB or non-GWSB major, or a minor. |
1See University General Education Requirement for a list of approved courses.
2Students should meet with a GWSB academic advisor to discuss other options for fulfilling the mathematics requirement.
3 Freshmen are required to take BADM 1001 and BADM 1002, transfer students are required to take BADM 1003.
4BADM 3001 is offered with industry-specific sections and should be completed during the sophomore year, following BADM 1001 and BADM 1002.
5BADM 4001 is offered with experiential-specific sections and should be completed in the senior year.
5BS in business analytics students should complete DNSC 2001 as their advanced statistics requirement.